Comparison of Different Pool Types
Type of pool | TRADE | TOKEN | NFT |
---|---|---|---|
Unlimited number of trades? | Yes | No, limited by number of trades | No, limited by number of trades |
Fee structure | Carry fee structure (percentage of user-defined fee; user-fee is percentage of trade value) | Flat fee structure (percentage of trade value) | Flat fee structure (percentage of trade value) |
Asset Recipient [as result of trade] | The liquidity pool itself | Either the liquidity pool itself, or a specified asset recipient (user can specify) | Either the liquidity pool itself, or a specified asset recipient (user can specify) |
Assets that can be deposited by owner |
| Fungible monetary tokens only: ETH or ERC20 (one is prespecified) | NFTs only |
How it behaves | Two-sided liquidity within a certain price band [as determined by liquidity in the pool] | One-sided liquidity with bid liquidity for NFTs (buy orders for NFTs) | One-sided liquidity with ask liquidity for NFTs (sell orders for NFTs) |
Ownership representation | Owner = holder of LP token | Owner = holder of LP token | Owner = holder of LP token |
Compatible with advanced/filter pools? | Yes | Yes | Yes |
Use this if you… | Want to LP (i.e. make a market) on the NFT-TOKEN pair within a certain price range to capture trading revenue. Note that your profitability is highly correlated with (a) the price staying within/near the band (b) there being significant trading volatility in the pair | Want to set buy orders for an NFT with ETH/ERC20s (set and forget) | Want to set sell orders for an NFT you own (set and forget) |
Delta | Can use any valid delta configuration | Can use any valid delta configuration | Can use any valid delta configuration |
Last updated