# Comparison of Different Pool Types

| Type of pool                           | TRADE                                                                                                                                                                                                                                                                       | TOKEN                                                                               | NFT                                                                                 |
| -------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| Unlimited number of trades?            | Yes                                                                                                                                                                                                                                                                         | No, limited by number of trades                                                     | No, limited by number of trades                                                     |
| Fee structure                          | Carry fee structure (percentage of user-defined fee; user-fee is percentage of trade value)                                                                                                                                                                                 | Flat fee structure (percentage of trade value)                                      | Flat fee structure (percentage of trade value)                                      |
| Asset Recipient \[as result of trade]  | The liquidity pool itself                                                                                                                                                                                                                                                   | Either the liquidity pool itself, or a specified asset recipient (user can specify) | Either the liquidity pool itself, or a specified asset recipient (user can specify) |
| Assets that can be deposited by owner  | <ul><li>Fungible monetary tokens: ETH or ERC20 (one is prespecified)</li><li>NFTs</li></ul>                                                                                                                                                                                 | Fungible monetary tokens only: ETH or ERC20 (one is prespecified)                   | NFTs only                                                                           |
| How it behaves                         | Two-sided liquidity within a certain price band \[as determined by liquidity in the pool]                                                                                                                                                                                   | One-sided liquidity with bid liquidity for NFTs (buy orders for NFTs)               | One-sided liquidity with ask liquidity for NFTs (sell orders for NFTs)              |
| Ownership representation               | Owner = holder of LP token                                                                                                                                                                                                                                                  | Owner = holder of LP token                                                          | Owner = holder of LP token                                                          |
| Compatible with advanced/filter pools? | Yes                                                                                                                                                                                                                                                                         | Yes                                                                                 | Yes                                                                                 |
| Use this if you…                       | Want to LP (i.e. make a market) on the NFT-TOKEN pair within a certain price range to capture trading revenue. Note that your profitability is highly correlated with (a) the price staying within/near the band (b) there being significant trading volatility in the pair | Want to set buy orders for an NFT with ETH/ERC20s (set and forget)                  | Want to set sell orders for an NFT you own (set and forget)                         |
| Delta                                  | Can use any valid delta configuration                                                                                                                                                                                                                                       | Can use any valid delta configuration                                               | Can use any valid delta configuration                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.collection.xyz/guides/technical-reference/pool-types/comparison-of-different-pool-types.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
